ADAC
Meeting Mário Rui Ferreira / Peso 3 Kg Sub14 e Vet.80+

Round 1

Position BIB Name Team Echelon Mark 1 2 3 4
T E S T E S 1 134 Bruno Kalopa GRE-AA SUB-14 10.98 10.73 9.55 10.05 10.98
T E S T E S 2 3019 Heitor Queiroz IND SUB-14 10.03 9.73 9.43 10.03 9.91
T E S T E S 3 177 Matias Ferraz GRE-AA SUB-14 06.90 6.52 6.67 6.90 4.68
T E S T E S 4 3007 Davi Silva CASHM SUB-14 06.86 5.98 6.86 6.70 6.74
T E S T E S 5 1322 Rafael Antunes CMP SUB-14 06.38 6.38 5.48 5.99 5.81
T E S T E S 6 718 Hugo Carvalho CLUVE SUB-14 06.20 5.68 X 4.85 6.20
T E S T E S DNS 1084 Gabriel Vasconcelos CDP-C SUB-14 x